Tag Archives: 10k

Results from 10.1K at The 101 2019 – Brewery Run Series

10.1k at The 101

Thirty people came out to run in the rain at the second event of the 2019 Brewery Run Series. Temperature was great for racing, though, and everyone dried off quickly at the post-race celebrations at The 101.lead pack - 10.1k at The 101

A lead pack of 5 men stayed together until the bottom of the Mahan Trail. Hannes Weber of Sechelt broke away and led to the finish in 44:13. On the women’s side, Liz Cullen of Gibsons took an early lead and gradually extended it for a 48:30 first place clocking.

Trudy Baba finished only 2 seconds over 1:01, winning an extra beer ticket for being the closest to 1:01!

This year’s course was slightly different from 2018 with an easier, flatter final kilometre.

Big thanks to all our wonderful volunteers: Deanne Shuttleworth, Conchita Harding, Greg Carter, Randi Johnsen, Mike Meggiato, Alison Rhodes, Nadine Slingerland, Alex Nightingale, Maria Nightingale, Michelle von Schleinitz, Susan Blair and Randy Eistetter!

10.1k at The 101Overall winners each received a growler from The 101; top 3 in each age group received medals; and a number of draw prizes from PaceSetter, Chef Barry, and The 101 were given away to runners and volunteers. Each participants and volunteer also received a ticket for 1 free beer.

Join us for race #3 on Sunday July 21st, 10am – Tapworks 5k. Register online for best rate!

Pl    Time   Bib  First Name Last Name   Cat.   Cat.Pl. City
====================================================================
 1    44:13  569  Hannes     Weber       M2039     1    Sechelt
 2    45:39  570  Zdenek     Zukal       M2039     2    Gibsons
 3    46:28  575  Graham     Perkins     M2039     3    N. Vancouver
 4    46:39  546  Ed         Aiken       M4049     1    Gibsons
 5    46:51  559  Jamie      Leveque     M4049     2    Sechelt
 6    47:51  551  Darren     Causon      M4049     3    Sechelt
 7    48:30  571  Liz        Cullen      F2039     1    Gibsons
 8    50:12  572  Laura      Dollison    F2039     2    N. Vancouver
 9    50:38  564  Harvey     Sexsmith    M50+      1    Gibsons
10    51:15  561  Tamas      Mihalyi     M50+      2    Gibsons
11    51:53  574  Stephen    Rhodes      M50+      3    Gibsons
12    52:03  555  Tom        Grant       M4049     4    Sechelt
13    52:31  562  Gareth     Moses       M50+      4    Gibsons
14    54:03  557  Thomas     Hierck      M50+      5    Gibsons
15    55:18  554  Carmen     Goojha      F2039     3    Sechelt
16    55:18  549  Benjamin   Bauer       M2039     4    Sechelt
17    55:36  563  Katie      Oliver      F2039     4    Gibsons
18    56:34  425  Donna      Findlay     F4049     1    Sechelt
19    58:22  556  Krisztina  Harasztosi  F4049     2    Gibsons
20    59:02  576  Scot       Witala      M2039     5    Pt. Coquitlam
21  1:00:29  547  Tracy      Aiken       F4049     3    Gibsons
22  1:01:02  420  Trudy      Baba        F50+      1    Gibsons
23  1:01:22  566  Brenda     Simpson     F50+      2    Gibsons
24  1:03:30  567  Todd       Simpson     M50+      6    Gibsons
25  1:04:29  573  Wendy      Morris      F50+      3    Gibsons
26  1:05:53  428  Todd       Loitz       M50+      7    Gibsons
27  1:06:41  552  Gregory    Dick        M50+      8    Gibsons
28  1:07:22  558  Andrea     Kevan       F2039     5    Gatineau
29  1:11:12  565  Janet      Shimizu     F50+      4    Gibsons

Approx 5k:
      53:08       Mary       Kenny       F50+           Sechelt